Homes for Sale Near Chase |
| Keyword | Avg Price | Price/Sf |
| Basement | $364,087 | $212 |
| Spa | $284,196 | $167 |
| New Listings | $276,204 | $181 |
| Ranch | $286,347 | $219 |
| Single Story | $287,161 | $229 |
| Custom Built | $451,477 | $212 |
| Foreclosure | $88,888 | $105 |
| Custom | $451,477 | $212 |
| Pool | $474,400 | $221 |
| Short Sale | $93,750 | $105 |
| Investment | $336,114 | $0 |
![]() |
Craig Fallico |
![]() RE/MAX Properties Northwest |
| 37 S. Prospect Avenue Park Ridge, Illinois 60068 |
||
|
email: craigfallico@gmail.com Direct: 847-226-0834 Office : 847-698-7023 |
Loading Data. Please wait.