| Average Listing Price | $313,654 |
| Average Price Per Sqft. | $831 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60631 | $383,500 | $263 |
| Keyword | Avg Price | Price/Sf |
| Spa | $280,294 | $184 |
| Basement | $339,888 | $210 |
| Ranch | $326,312 | $0 |
| Custom | $417,748 | $0 |
| Custom Built | $417,748 | $0 |
| Investment | $327,952 | $0 |
| Foreclosure | $227,123 | $0 |
| Short Sale | $224,246 | $0 |
| Pool | $359,608 | $0 |
| Condo | $246,740 | $0 |
| Loft | $476,975 | $0 |
| Price Reduced | $403,966 | $0 |
![]() |
Craig Fallico |
![]() RE/MAX Properties Northwest |
| 37 S. Prospect Avenue Park Ridge, Illinois 60068 |
||
|
email: fallico@agents.househunt.com Direct: 847-226-0834 Office : 847-698-7023 |
Loading Data. Please wait.