Foreclosure Homes for Sale in Edison Park IL |
| Average Listing Price | $275,719 |
| Average Price Per Sqft. | $183 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60631 | $319,948 | $214 |
| Keyword | Avg Price | Price/Sf |
| Basement | $284,066 | $204 |
| Spa | $237,179 | $185 |
| Price Reduced | $228,955 | $163 |
| Foreclosure | $190,661 | $146 |
| Short Sale | $190,661 | $146 |
| Ranch | $287,532 | $228 |
| Pool | $419,193 | $222 |
| New Listings | $263,026 | $185 |
| Investment | $249,154 | $94 |
| Custom Built | $375,688 | $194 |
| Custom | $375,688 | $194 |
![]() |
Craig Fallico |
![]() RE/MAX Properties Northwest |
| 37 S. Prospect Avenue Park Ridge, Illinois 60068 |
||
|
email: craigfallico@gmail.com Direct: 847-226-0834 Office : 847-698-7023 |
Loading Data. Please wait.