| Average Listing Price | $299,928 |
| Average Price Per Sqft. | $205 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60631 | $347,381 | $221 |
| Keyword | Avg Price | Price/Sf |
| Spa | $287,377 | $202 |
| Basement | $323,029 | $198 |
| Ranch | $313,170 | $0 |
| Foreclosure | $252,184 | $0 |
| Investment | $318,750 | $0 |
| Short Sale | $254,766 | $0 |
| Custom Built | $402,307 | $0 |
| Custom | $402,307 | $0 |
| Pool | $392,592 | $0 |
| Loft | $479,475 | $0 |
| Condo | $259,675 | $0 |
| Bank Owned | $275,033 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Craig Fallico |
![]() RE/MAX Properties Northwest |
| 37 S. Prospect Avenue Park Ridge, Illinois 60068 |
||
|
email: fallico@agents.househunt.com Direct: 847-226-0834 Office : 847-698-7023 |
Loading Data. Please wait.