| Average Listing Price | $314,783 |
| Average Price Per Sqft. | $208 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60631 | $366,705 | $244 |
| Keyword | Avg Price | Price/Sf |
| Spa | $263,488 | $188 |
| Basement | $307,806 | $212 |
| Ranch | $312,559 | $0 |
| Custom | $443,982 | $0 |
| Custom Built | $443,982 | $0 |
| Investment | $343,894 | $0 |
| Foreclosure | $190,716 | $0 |
| Short Sale | $194,318 | $0 |
| Pool | $403,190 | $0 |
| Loft | $600,450 | $0 |
| Condo | $242,881 | $0 |
| Price Reduced | $266,633 | $0 |
| Cul De Sac | $237,300 | $0 |
![]() |
Craig Fallico |
![]() RE/MAX Properties Northwest |
| 37 S. Prospect Avenue Park Ridge, Illinois 60068 |
||
|
email: fallico@agents.househunt.com Direct: 847-226-0834 Office : 847-698-7023 |
Loading Data. Please wait.